#cpumining

As of November 2026, the best CPU for mining Monero (XMR) is AMD EPYC 7702, earning $0.80/day net profit on RandomX after electricity costs ($0.0784/kWh). 29 CPUs compared.

Table/Monero

Monero (XMR)

Best CPU: AMD EPYC 7702 — net $0.80/day

Network Parameters

Algorithm: RandomX
Block time: 120s
Pool fee: 1%
Stale shares: 0.5%
Difficulty: 772.40 G
Block reward: 0.6386 XMR
Price: $478.42

Historical income

Average gross income per 1 kH/s per day, computed from all snapshots in the period. Multiply by your hashrate to estimate your earnings.

Last 7 days
$0.03 / kH/s/day · N=670
Last 30 days
$0.04 / kH/s/day · N=2880

Example: AMD EPYC 7702 at 42,093 H/s would have earned ~$1.57/day on average over the last 30 days.

30-day daily income trend for AMD EPYC 7702 (gross line; shaded area = electricity at your current tariff; bottom line = net profit).

$1.77$0.00002026-10-212026-11-20

CPU Profitability

CPUHashrateCPU WSystem WIncome/dayElec/dayProfit/dayH/s/W$/WROI CPUROI System
AMD EPYC 770242,093 H/s190 W282 W$1.33$0.53$0.80149.1$0.0047/W3.5yr5.9yr
AMD EPYC 7B1244,321 H/s228 W327 W$1.40$0.62$0.79135.5$0.0043/W1.8yr4.3yr
AMD EPYC 7B1345,269 H/s266 W372 W$1.44$0.70$0.74121.8$0.0039/W2.7yr5.4yr
AMD EPYC 774241,488 H/s214 W311 W$1.32$0.58$0.73133.6$0.0042/W2.0yr4.7yr
AMD EPYC 7K6235,345 H/s228 W327 W$1.12$0.62$0.51108.1$0.0034/W2.3yr6.1yr
AMD EPYC 753225,665 H/s190 W282 W$0.81$0.53$0.2890.9$0.0029/W2.3yr9.1yr
AMD Ryzen 9 9950X23,511 H/s179 W252 W$0.75$0.47$0.2793.4$0.0030/W8.0yr11.7yr
AMD Ryzen 9 5950X14,750 H/s110 W171 W$0.47$0.32$0.1586.5$0.0027/W5.7yr9.6yr
AMD Ryzen 9 9900X14,841 H/s126 W189 W$0.47$0.36$0.1178.4$0.0025/W13.2yr21.7yr
AMD EPYC 728214,162 H/s114 W193 W$0.45$0.36$0.0973.4$0.0023/W6.6yr28.6yr
AMD Ryzen 9 5900X12,800 H/s110 W171 W$0.41$0.32$0.0875.0$0.0024/W7.1yr13.8yr
AMD Ryzen 7 9700X9,626 H/s68 W121 W$0.31$0.23$0.0879.4$0.0025/W13.9yr25.4yr
AMD Ryzen 9 3900X12,185 H/s110 W171 W$0.39$0.32$0.0771.4$0.0023/W5.6yr14.3yr
AMD Ryzen 5 9600X8,735 H/s68 W121 W$0.28$0.23$0.0572.1$0.0023/W15.0yr∞
AMD EPYC 7F7220,350 H/s228 W327 W$0.65$0.62$0.0362.2$0.0020/W28.1yr∞
AMD Ryzen 9 7900X15,487 H/s179 W252 W$0.49$0.47$0.0261.5$0.0020/W∞∞
AMD Ryzen 7 3700X7,636 H/s68 W121 W$0.24$0.23$0.0163.0$0.0020/W19.0yr∞
AMD Ryzen 5 56006,383 H/s68 W121 W$0.20$0.23-$0.0352.7$0.0017/W∞∞
AMD Ryzen 5 5600X6,311 H/s68 W121 W$0.20$0.23-$0.0352.1$0.0017/W∞∞
AMD Ryzen 5 36005,922 H/s68 W121 W$0.19$0.23-$0.0448.9$0.0015/W∞∞
AMD Ryzen 7 7700X8,824 H/s110 W171 W$0.28$0.32-$0.0451.7$0.0016/W∞∞
Intel Core i7-127005,508 H/s68 W121 W$0.17$0.23-$0.0545.5$0.0014/W∞∞
AMD Ryzen 7 5800X8,245 H/s110 W171 W$0.26$0.32-$0.0648.3$0.0015/W∞∞
AMD Ryzen 7 5800X3D8,188 H/s110 W171 W$0.26$0.32-$0.0648.0$0.0015/W∞∞
AMD Ryzen 5 7600X7,365 H/s110 W171 W$0.23$0.32-$0.0943.2$0.0014/W∞∞
Intel Core i5-134003,809 H/s68 W121 W$0.12$0.23-$0.1131.4$0.0010/W∞∞
Intel Core i5-124003,436 H/s68 W121 W$0.11$0.23-$0.1228.4$0.0009/W∞∞
Intel Xeon E5-2683 v46,518 H/s114 W193 W$0.21$0.36-$0.1633.8$0.0011/W∞∞
Intel Xeon E5-2690 v46,292 H/s128 W209 W$0.20$0.39-$0.1930.0$0.0010/W∞∞
Updated 13 min ago (94 snapshots/24h)

Frequently Asked Questions

What is the best CPU for mining Monero?

The best CPU for mining Monero (XMR) is AMD EPYC 7702 with 42,093 H/s on RandomX. Net profit: +$0.80/day (gross income $1.33 minus electricity $0.53 at $0.0784/kWh). 29 CPUs compared. Actual profitability depends on your electricity rate, system downtime, and other overhead costs.

What algorithm does Monero use for mining?

Monero uses the RandomX algorithm — memory-hard proof-of-work algorithm optimized for general-purpose CPUs. Uses 2 GiB dataset in DRAM, benefits from large L3 cache and fast dual-channel memory. Used by Monero (XMR), Zephyr (ZEPH), Salvium (SAL) and other Monero forks.. Block time is 120 seconds. Pool fees are typically 1–2% (we use 1% in our calculations). Stale shares are typically 0.3–1% with good connectivity (we use 0.5%). Both factors are accounted for in the profitability table above.

What are the current Monero network parameters?

Monero network difficulty: 772.40 G. Block reward: 0.6386 XMR. Price: $478.42. Data is updated every 15 minutes; profitability in the table is averaged over the last 24 hours (94 snapshots).