CPU Mining Profitability
Realistic daily earnings based on typical hashrates, real electricity costs, and used hardware prices.
–
| CPU | Coin | Algo | Hashrate | Income/day | Income/30d | Elec/day | Elec/30d | Profit/day ↓ | Profit/30d | Eff. $/W | ROI CPU | ROI System |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMD EPYC 7742 | XMR | randomx | 44,000 H/s | $1.10 | $33.06 | $0.54 | $16.26 | $0.56 | $16.80 | $0.0035/W | 2.4 yr | 4.7 yr |
| AMD Ryzen 9 5900X | XMR | randomx | 12,500 H/s | $0.31 | $9.39 | $0.30 | $8.93 | $0.02 | $0.46 | $0.0018/W | ∞ | ∞ |
| AMD Ryzen 5 5600X | XMR | randomx | 8,500 H/s | $0.21 | $6.39 | $0.21 | $6.34 | < $0.01 | $0.04 | $0.0018/W | ∞ | ∞ |
| AMD Ryzen 7 5800X3D | XMR | randomx | 10,000 H/s | $0.25 | $7.51 | $0.30 | $8.93 | -$0.05 | -$1.42 | $0.0015/W | ∞ | ∞ |
| AMD Ryzen 7 5800X | XMR | randomx | 9,600 H/s | $0.24 | $7.21 | $0.30 | $8.93 | -$0.06 | -$1.72 | $0.0014/W | ∞ | ∞ |
| AMD Ryzen 7 7700X | XMR | randomx | 9,200 H/s | $0.23 | $6.91 | $0.30 | $8.93 | -$0.07 | -$2.02 | $0.0014/W | ∞ | ∞ |
| Intel Core i7-12700 | XMR | randomx | 5,600 H/s | $0.14 | $4.21 | $0.21 | $6.34 | -$0.07 | -$2.14 | $0.0012/W | ∞ | ∞ |
| AMD Ryzen 9 7900X | XMR | randomx | 14,400 H/s | $0.36 | $10.82 | $0.44 | $13.18 | -$0.08 | -$2.36 | $0.0014/W | ∞ | ∞ |
| AMD Ryzen 5 7600X | XMR | randomx | 7,200 H/s | $0.18 | $5.41 | $0.30 | $8.93 | -$0.12 | -$3.52 | $0.0011/W | ∞ | ∞ |
| Intel Core i5-13400 | XMR | randomx | 3,654 H/s | $0.09 | $2.75 | $0.21 | $6.34 | -$0.12 | -$3.60 | $0.0008/W | ∞ | ∞ |
| Intel Core i5-12400 | XMR | randomx | 3,600 H/s | $0.09 | $2.70 | $0.21 | $6.34 | -$0.12 | -$3.64 | $0.0007/W | ∞ | ∞ |
| Intel Xeon E5-2683 v4 | XMR | randomx | 6,600 H/s | $0.17 | $4.96 | $0.34 | $10.10 | -$0.17 | -$5.14 | $0.0009/W | ∞ | ∞ |
| Intel Xeon E5-2690 v4 | XMR | randomx | 6,634 H/s | $0.17 | $4.98 | $0.37 | $10.96 | -$0.20 | -$5.98 | $0.0008/W | ∞ | ∞ |
Updated 5 min ago (37 snapshots/24h)