As of August 2026, the most profitable coin for AMD Ryzen 9 5900X mining is Wownero (WOW) on RandomWOW, with 10,740 H/s hashrate and $1.57/day net profit after electricity costs ($0.0727/kWh).
AMD Ryzen 9 5900X
Best coin: Wownero — net $1.57/day
Specifications
System Build (used prices)
Mining Profitability
| Coin | Algo | Hashrate | CPU W | System W | Income/day | Elec/day | Profit/day | CPU H/s/W | Sys H/s/W | CPU $/W | Sys $/W | ROI CPU | ROI System |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wownero (WOW) | randomwow | 10,740 H/s | 110 W | 171 W | $1.87 | $0.30 | $1.57 | 97.6 | 63.0 | $0.0170/W | $0.0110/W | 4.5mo | 8.7mo |
| Monero (XMR) | randomx | 12,800 H/s | 110 W | 171 W | $0.41 | $0.30 | $0.11 | 116.4 | 75.0 | $0.0037/W | $0.0024/W | 5.4yr | 10.4yr |
| Quantum Resistant Ledger (QRL) | randomx | 12,800 H/s | 110 W | 171 W | $0.38 | $0.30 | $0.09 | 116.4 | 75.0 | $0.0035/W | $0.0023/W | 6.7yr | 12.9yr |
| Zephyr Protocol (ZEPH) | randomx | 12,800 H/s | 110 W | 171 W | $0.35 | $0.30 | $0.05 | 116.4 | 75.0 | $0.0032/W | $0.0021/W | 10.9yr | 21.1yr |
| Epic Cash (EPIC) | randomepic | 12,350 H/s | 120 W | 182 W | $0.25 | $0.21 | $0.04 | 102.9 | 67.7 | $0.0021/W | $0.0014/W | 14.4yr | 28.0yr |
| Salvium (SAL) | randomx | 12,800 H/s | 110 W | 171 W | $0.32 | $0.30 | $0.03 | 116.4 | 75.0 | $0.0030/W | $0.0019/W | 21.5yr | ∞ |
| Tari (XTM) | randomx | 12,800 H/s | 110 W | 171 W | $0.25 | $0.30 | -$0.05 | 116.4 | 75.0 | $0.0023/W | $0.0015/W | ∞ | ∞ |
| Verus (VRSC) | verushash | 28,000,000 H/s | 112 W | 173 W | $0.02 | $0.30 | -$0.29 | 250000.0 | 161904.8 | $0.0001/W | $0.0001/W | ∞ | ∞ |
Income trend — WOW (last 30 days)
Gross income (upper line) and net profit (lower) at 10,740 H/s. Shaded area is electricity cost.
Frequently Asked Questions
What is the most profitable coin to mine with AMD Ryzen 9 5900X?
The most profitable coin for AMD Ryzen 9 5900X is Wownero (WOW) on the RandomWOW algorithm. Net profit: +$1.57/day (gross income $1.87 minus electricity $0.30 at $0.0727/kWh). Actual profitability depends on your electricity rate, system downtime, and other overhead costs.
What is the hashrate of AMD Ryzen 9 5900X on RandomWOW?
The typical hashrate of AMD Ryzen 9 5900X on RandomWOW is 10,740 H/s at 110W CPU power draw. This is a realistic sustained 24/7 mining figure on a standard system without fine-tuning. Total system power from the wall is 171W (4.1 kWh/day).
How much does a AMD Ryzen 9 5900X mining system cost?
Minimum used build for AMD Ryzen 9 5900X: CPU — $212, motherboard (any AM4 B550/X570) — $94, RAM (DDR4 3200 8GB × 2) — $59, SSD — $18, PSU 550W — $29. Total: ~$412. Prices are approximate, based on the used market.
How long does it take for AMD Ryzen 9 5900X mining to pay for itself?
At current network parameters and $0.0727/kWh electricity: CPU-only payback — ~4 months, full system (~$412) payback — ~9 months. These estimates do not account for potential downtime, hardware wear, changes in network difficulty, or coin price fluctuations. Use the table above to enter your electricity rate for accurate numbers.