As of May 2026, the best CPU for mining Salvium (SAL) is AMD EPYC 7702, earning $0.89/day net profit on RandomX after electricity costs ($0.0727/kWh). 29 CPUs compared.
Salvium (SAL)
Best CPU: AMD EPYC 7702 — net $0.89/day
Network Parameters
Historical income
Average gross income per 1 kH/s per day, computed from all snapshots in the period. Multiply by your hashrate to estimate your earnings.
Example: AMD EPYC 7702 at 38,146 H/s would have earned ~$1.38/day on average over the last 30 days.
Period coverage is partial — fewer snapshots than expected for 30 days; figure may shift as data accumulates.
30-day daily income trend for AMD EPYC 7702 (gross line; shaded area = electricity at your current tariff; bottom line = net profit).
CPU Profitability
| CPU | Hashrate | CPU W | System W | Income/day | Elec/day | Profit/day | H/s/W | $/W | ROI CPU | ROI System |
|---|---|---|---|---|---|---|---|---|---|---|
| AMD EPYC 7702 | 38,146 H/s | 190 W | 282 W | $1.38 | $0.49 | $0.89 | 135.1 | $0.0049/W | 3.5 yr | 5.9 yr |
| AMD EPYC 7B12 | 40,208 H/s | 228 W | 327 W | $1.46 | $0.57 | $0.89 | 122.9 | $0.0045/W | 1.8 yr | 4.2 yr |
| AMD EPYC 7B13 | 41,069 H/s | 266 W | 372 W | $1.49 | $0.65 | $0.84 | 110.5 | $0.0040/W | 2.6 yr | 5.2 yr |
| AMD EPYC 7742 | 37,114 H/s | 214 W | 311 W | $1.35 | $0.54 | $0.80 | 119.5 | $0.0043/W | 2.0 yr | 4.7 yr |
| AMD EPYC 7K62 | 31,870 H/s | 228 W | 327 W | $1.16 | $0.57 | $0.58 | 97.4 | $0.0035/W | 2.1 yr | 5.8 yr |
| AMD EPYC 7532 | 23,296 H/s | 190 W | 282 W | $0.84 | $0.49 | $0.35 | 82.5 | $0.0030/W | 2.0 yr | 8.0 yr |
| AMD Ryzen 9 9950X | 20,239 H/s | 179 W | 252 W | $0.73 | $0.44 | $0.29 | 80.4 | $0.0029/W | 8.1 yr | 11.9 yr |
| AMD Ryzen 9 5950X | 12,820 H/s | 110 W | 171 W | $0.46 | $0.30 | $0.17 | 75.2 | $0.0027/W | 5.5 yr | 9.3 yr |
| AMD Ryzen 9 5900X | 12,800 H/s | 110 W | 171 W | $0.46 | $0.30 | $0.17 | 75.0 | $0.0027/W | 4.0 yr | 7.8 yr |
| AMD Ryzen 9 9900X | 12,913 H/s | 126 W | 189 W | $0.47 | $0.33 | $0.14 | 68.2 | $0.0025/W | 12.1 yr | 19.8 yr |
| AMD EPYC 7282 | 12,848 H/s | 114 W | 193 W | $0.47 | $0.34 | $0.13 | 66.6 | $0.0024/W | 4.9 yr | 21.0 yr |
| AMD EPYC 7F72 | 18,462 H/s | 228 W | 327 W | $0.67 | $0.57 | $0.10 | 56.4 | $0.0020/W | 9.3 yr | ∞ |
| AMD Ryzen 7 9700X | 8,330 H/s | 68 W | 121 W | $0.30 | $0.21 | $0.09 | 68.7 | $0.0025/W | 13.0 yr | 23.8 yr |
| AMD Ryzen 9 3900X | 10,602 H/s | 110 W | 171 W | $0.38 | $0.30 | $0.09 | 62.1 | $0.0023/W | 4.7 yr | 11.9 yr |
| AMD Ryzen 5 9600X | 7,636 H/s | 68 W | 121 W | $0.28 | $0.21 | $0.07 | 63.0 | $0.0023/W | 12.4 yr | 27.1 yr |
| AMD Ryzen 9 7900X | 13,521 H/s | 179 W | 252 W | $0.49 | $0.44 | $0.05 | 53.7 | $0.0019/W | 18.1 yr | ∞ |
| AMD Ryzen 7 3700X | 6,638 H/s | 68 W | 121 W | $0.24 | $0.21 | $0.03 | 54.8 | $0.0020/W | 10.1 yr | ∞ |
| AMD Ryzen 5 5600 | 5,547 H/s | 68 W | 121 W | $0.20 | $0.21 | -$0.01 | 45.8 | $0.0017/W | ∞ | ∞ |
| AMD Ryzen 5 5600X | 5,489 H/s | 68 W | 121 W | $0.20 | $0.21 | -$0.01 | 45.3 | $0.0016/W | ∞ | ∞ |
| AMD Ryzen 7 7700X | 7,742 H/s | 110 W | 171 W | $0.28 | $0.30 | -$0.02 | 45.4 | $0.0016/W | ∞ | ∞ |
| AMD Ryzen 5 3600 | 5,149 H/s | 68 W | 121 W | $0.19 | $0.21 | -$0.02 | 42.5 | $0.0015/W | ∞ | ∞ |
| AMD Ryzen 7 5800X | 7,184 H/s | 110 W | 171 W | $0.26 | $0.30 | -$0.04 | 42.1 | $0.0015/W | ∞ | ∞ |
| Intel Core i7-12700 | 4,793 H/s | 68 W | 121 W | $0.17 | $0.21 | -$0.04 | 39.6 | $0.0014/W | ∞ | ∞ |
| AMD Ryzen 7 5800X3D | 7,127 H/s | 110 W | 171 W | $0.26 | $0.30 | -$0.04 | 41.8 | $0.0015/W | ∞ | ∞ |
| AMD Ryzen 5 7600X | 6,494 H/s | 110 W | 171 W | $0.24 | $0.30 | -$0.06 | 38.1 | $0.0014/W | ∞ | ∞ |
| Intel Core i5-13400 | 3,312 H/s | 68 W | 121 W | $0.12 | $0.21 | -$0.09 | 27.3 | $0.0010/W | ∞ | ∞ |
| Intel Core i5-12400 | 2,971 H/s | 68 W | 121 W | $0.11 | $0.21 | -$0.10 | 24.5 | $0.0009/W | ∞ | ∞ |
| Intel Xeon E5-2683 v4 | 5,913 H/s | 114 W | 193 W | $0.21 | $0.34 | -$0.12 | 30.6 | $0.0011/W | ∞ | ∞ |
| Intel Xeon E5-2690 v4 | 5,709 H/s | 128 W | 209 W | $0.21 | $0.37 | -$0.16 | 27.3 | $0.0010/W | ∞ | ∞ |
Frequently Asked Questions
What is the best CPU for mining Salvium?
The best CPU for mining Salvium (SAL) is AMD EPYC 7702 with 38,146 H/s on RandomX. Net profit: +$0.89/day (gross income $1.38 minus electricity $0.49 at $0.0727/kWh). 29 CPUs compared. Actual profitability depends on your electricity rate, system downtime, and other overhead costs.
What algorithm does Salvium use for mining?
Salvium uses the RandomX algorithm — memory-hard proof-of-work algorithm optimized for general-purpose CPUs. Uses 2 GiB dataset in DRAM, benefits from large L3 cache and fast dual-channel memory. Used by Monero (XMR), Zephyr (ZEPH), Salvium (SAL) and other Monero forks.. Block time is 120 seconds. Pool fees are typically 1–2% (we use 1% in our calculations). Stale shares are typically 0.3–1% with good connectivity (we use 0.5%). Both factors are accounted for in the profitability table above.
What are the current Salvium network parameters?
Salvium network difficulty: 3.22 G. Block reward: 82.7837 SAL. Price: $0.01. Data is updated every 15 minutes; profitability in the table is averaged over the last 24 hours (12 snapshots).