cpumining.pro

As of March 2026, the best CPU for mining Monero (XMR) is AMD EPYC 7742, earning $0.56/day net profit on RandomX after electricity costs ($0.0727/kWh). 13 CPUs compared.

Table/Monero

Monero (XMR)

Best CPU: AMD EPYC 7742 — net $0.56/day

Network Parameters

Algorithm: RandomX
Block time: 120s
Pool fee: 1%
Stale shares: 0.5%
Difficulty: 729.52 G
Block reward: 0.6019 XMR
Price: $340.22

CPU Profitability

CPUHashrateCPU WSystem WIncome/dayElec/dayProfit/dayH/s/W$/WROI CPUROI System
AMD EPYC 774244,000 H/s214 W311 W$1.10$0.54$0.56141.7$0.0035/W2.4 yr4.7 yr
AMD Ryzen 9 5900X12,500 H/s110 W171 W$0.31$0.30$0.0273.3$0.0018/W
AMD Ryzen 5 5600X8,500 H/s68 W121 W$0.21$0.21< $0.0170.1$0.0018/W
AMD Ryzen 7 5800X3D10,000 H/s110 W171 W$0.25$0.30-$0.0558.6$0.0015/W
AMD Ryzen 7 5800X9,600 H/s110 W171 W$0.24$0.30-$0.0656.3$0.0014/W
AMD Ryzen 7 7700X9,200 H/s110 W171 W$0.23$0.30-$0.0753.9$0.0014/W
Intel Core i7-127005,600 H/s68 W121 W$0.14$0.21-$0.0746.2$0.0012/W
AMD Ryzen 9 7900X14,400 H/s179 W252 W$0.36$0.44-$0.0857.2$0.0014/W
AMD Ryzen 5 7600X7,200 H/s110 W171 W$0.18$0.30-$0.1242.2$0.0011/W
Intel Core i5-134003,654 H/s68 W121 W$0.09$0.21-$0.1230.2$0.0008/W
Intel Core i5-124003,600 H/s68 W121 W$0.09$0.21-$0.1229.7$0.0007/W
Intel Xeon E5-2683 v46,600 H/s114 W193 W$0.17$0.34-$0.1734.2$0.0009/W
Intel Xeon E5-2690 v46,634 H/s128 W209 W$0.17$0.37-$0.2031.7$0.0008/W
Updated 8 min ago (37 snapshots/24h)