As of May 2026, the best CPU for mining Monero (XMR) is AMD EPYC 7702, earning $0.78/day net profit on RandomX after electricity costs ($0.0727/kWh). 25 CPUs compared.
Monero (XMR)
Best CPU: AMD EPYC 7702 — net $0.78/day
Network Parameters
CPU Profitability
| CPU | Hashrate | CPU W | System W | Income/day | Elec/day | Profit/day | H/s/W | $/W | ROI CPU | ROI System |
|---|---|---|---|---|---|---|---|---|---|---|
| AMD EPYC 7702 | 43,348 H/s | 190 W | 282 W | $1.27 | $0.49 | $0.78 | 153.5 | $0.0045/W | 4.0 yr | 6.7 yr |
| AMD EPYC 7B12 | 45,691 H/s | 228 W | 327 W | $1.34 | $0.57 | $0.77 | 139.7 | $0.0041/W | 2.1 yr | 4.9 yr |
| AMD EPYC 7B13 | 46,674 H/s | 266 W | 372 W | $1.37 | $0.65 | $0.72 | 125.5 | $0.0037/W | 3.1 yr | 6.1 yr |
| AMD EPYC 7742 | 42,175 H/s | 214 W | 311 W | $1.24 | $0.54 | $0.70 | 135.8 | $0.0040/W | 2.3 yr | 5.4 yr |
| AMD EPYC 7K62 | 36,216 H/s | 228 W | 327 W | $1.06 | $0.57 | $0.49 | 110.7 | $0.0033/W | 2.5 yr | 6.9 yr |
| AMD EPYC 7532 | 26,473 H/s | 190 W | 282 W | $0.78 | $0.49 | $0.28 | 93.8 | $0.0028/W | 2.5 yr | 9.9 yr |
| AMD Ryzen 9 5950X | 15,228 H/s | 110 W | 171 W | $0.45 | $0.30 | $0.15 | 89.3 | $0.0026/W | 6.2 yr | 10.4 yr |
| AMD EPYC 7282 | 14,600 H/s | 114 W | 193 W | $0.43 | $0.34 | $0.09 | 75.7 | $0.0022/W | 6.8 yr | 29.4 yr |
| AMD Ryzen 9 5900X | 12,800 H/s | 110 W | 171 W | $0.38 | $0.30 | $0.08 | 75.0 | $0.0022/W | 8.5 yr | 16.5 yr |
| AMD Ryzen 9 3900X | 12,589 H/s | 110 W | 171 W | $0.37 | $0.30 | $0.07 | 73.8 | $0.0022/W | 5.6 yr | 14.3 yr |
| AMD EPYC 7F72 | 20,979 H/s | 228 W | 327 W | $0.62 | $0.57 | $0.05 | 64.1 | $0.0019/W | 20.3 yr | ∞ |
| AMD Ryzen 7 3700X | 7,883 H/s | 68 W | 121 W | $0.23 | $0.21 | $0.02 | 65.1 | $0.0019/W | 14.7 yr | ∞ |
| AMD Ryzen 9 7900X | 15,477 H/s | 178 W | 251 W | $0.45 | $0.44 | $0.02 | 61.8 | $0.0018/W | ∞ | ∞ |
| AMD Ryzen 5 5600 | 6,592 H/s | 68 W | 121 W | $0.19 | $0.21 | -$0.02 | 54.4 | $0.0016/W | ∞ | ∞ |
| AMD Ryzen 5 5600X | 6,520 H/s | 68 W | 121 W | $0.19 | $0.21 | -$0.02 | 53.8 | $0.0016/W | ∞ | ∞ |
| AMD Ryzen 7 7700X | 9,232 H/s | 110 W | 171 W | $0.27 | $0.30 | -$0.03 | 54.1 | $0.0016/W | ∞ | ∞ |
| AMD Ryzen 5 3600 | 6,114 H/s | 68 W | 121 W | $0.18 | $0.21 | -$0.03 | 50.5 | $0.0015/W | ∞ | ∞ |
| Intel Core i7-12700 | 5,737 H/s | 68 W | 121 W | $0.17 | $0.21 | -$0.04 | 47.3 | $0.0014/W | ∞ | ∞ |
| AMD Ryzen 7 5800X | 8,534 H/s | 110 W | 171 W | $0.25 | $0.30 | -$0.05 | 50.0 | $0.0015/W | ∞ | ∞ |
| AMD Ryzen 7 5800X3D | 8,463 H/s | 110 W | 171 W | $0.25 | $0.30 | -$0.05 | 49.6 | $0.0015/W | ∞ | ∞ |
| AMD Ryzen 5 7600X | 7,725 H/s | 110 W | 171 W | $0.23 | $0.30 | -$0.07 | 45.3 | $0.0013/W | ∞ | ∞ |
| Intel Core i5-13400 | 4,340 H/s | 68 W | 121 W | $0.13 | $0.21 | -$0.08 | 35.8 | $0.0011/W | ∞ | ∞ |
| Intel Core i5-12400 | 3,508 H/s | 68 W | 121 W | $0.10 | $0.21 | -$0.11 | 28.9 | $0.0009/W | ∞ | ∞ |
| Intel Xeon E5-2683 v4 | 6,712 H/s | 114 W | 193 W | $0.20 | $0.34 | -$0.14 | 34.8 | $0.0010/W | ∞ | ∞ |
| Intel Xeon E5-2690 v4 | 6,492 H/s | 128 W | 209 W | $0.19 | $0.37 | -$0.17 | 31.0 | $0.0009/W | ∞ | ∞ |
Frequently Asked Questions
What is the best CPU for mining Monero?
The best CPU for mining Monero (XMR) is AMD EPYC 7702 with 43,348 H/s on RandomX. Net profit: +$0.78/day (gross income $1.27 minus electricity $0.49 at $0.0727/kWh). 25 CPUs compared. Actual profitability depends on your electricity rate, system downtime, and other overhead costs.
What algorithm does Monero use for mining?
Monero uses the RandomX algorithm — memory-hard proof-of-work algorithm optimized for general-purpose CPUs. Uses 2 GiB dataset in DRAM, benefits from large L3 cache and fast dual-channel memory. Used by Monero (XMR).. Block time is 120 seconds. Pool fees are typically 1–2% (we use 1% in our calculations). Stale shares are typically 0.3–1% with good connectivity (we use 0.5%). Both factors are accounted for in the profitability table above.
What are the current Monero network parameters?
Monero network difficulty: 831.03 G. Block reward: 0.6069 XMR. Price: $415.14. Data is updated every 15 minutes; profitability in the table is averaged over the last 24 hours (96 snapshots).