#cpumining

As of May 2026, the best CPU for mining Monero (XMR) is AMD EPYC 7702, earning $0.78/day net profit on RandomX after electricity costs ($0.0727/kWh). 25 CPUs compared.

Table/Monero

Monero (XMR)

Best CPU: AMD EPYC 7702 — net $0.78/day

Network Parameters

Algorithm: RandomX
Block time: 120s
Pool fee: 1%
Stale shares: 0.5%
Difficulty: 831.03 G
Block reward: 0.6069 XMR
Price: $415.14

CPU Profitability

CPUHashrateCPU WSystem WIncome/dayElec/dayProfit/dayH/s/W$/WROI CPUROI System
AMD EPYC 770243,348 H/s190 W282 W$1.27$0.49$0.78153.5$0.0045/W4.0 yr6.7 yr
AMD EPYC 7B1245,691 H/s228 W327 W$1.34$0.57$0.77139.7$0.0041/W2.1 yr4.9 yr
AMD EPYC 7B1346,674 H/s266 W372 W$1.37$0.65$0.72125.5$0.0037/W3.1 yr6.1 yr
AMD EPYC 774242,175 H/s214 W311 W$1.24$0.54$0.70135.8$0.0040/W2.3 yr5.4 yr
AMD EPYC 7K6236,216 H/s228 W327 W$1.06$0.57$0.49110.7$0.0033/W2.5 yr6.9 yr
AMD EPYC 753226,473 H/s190 W282 W$0.78$0.49$0.2893.8$0.0028/W2.5 yr9.9 yr
AMD Ryzen 9 5950X15,228 H/s110 W171 W$0.45$0.30$0.1589.3$0.0026/W6.2 yr10.4 yr
AMD EPYC 728214,600 H/s114 W193 W$0.43$0.34$0.0975.7$0.0022/W6.8 yr29.4 yr
AMD Ryzen 9 5900X12,800 H/s110 W171 W$0.38$0.30$0.0875.0$0.0022/W8.5 yr16.5 yr
AMD Ryzen 9 3900X12,589 H/s110 W171 W$0.37$0.30$0.0773.8$0.0022/W5.6 yr14.3 yr
AMD EPYC 7F7220,979 H/s228 W327 W$0.62$0.57$0.0564.1$0.0019/W20.3 yr
AMD Ryzen 7 3700X7,883 H/s68 W121 W$0.23$0.21$0.0265.1$0.0019/W14.7 yr
AMD Ryzen 9 7900X15,477 H/s178 W251 W$0.45$0.44$0.0261.8$0.0018/W
AMD Ryzen 5 56006,592 H/s68 W121 W$0.19$0.21-$0.0254.4$0.0016/W
AMD Ryzen 5 5600X6,520 H/s68 W121 W$0.19$0.21-$0.0253.8$0.0016/W
AMD Ryzen 7 7700X9,232 H/s110 W171 W$0.27$0.30-$0.0354.1$0.0016/W
AMD Ryzen 5 36006,114 H/s68 W121 W$0.18$0.21-$0.0350.5$0.0015/W
Intel Core i7-127005,737 H/s68 W121 W$0.17$0.21-$0.0447.3$0.0014/W
AMD Ryzen 7 5800X8,534 H/s110 W171 W$0.25$0.30-$0.0550.0$0.0015/W
AMD Ryzen 7 5800X3D8,463 H/s110 W171 W$0.25$0.30-$0.0549.6$0.0015/W
AMD Ryzen 5 7600X7,725 H/s110 W171 W$0.23$0.30-$0.0745.3$0.0013/W
Intel Core i5-134004,340 H/s68 W121 W$0.13$0.21-$0.0835.8$0.0011/W
Intel Core i5-124003,508 H/s68 W121 W$0.10$0.21-$0.1128.9$0.0009/W
Intel Xeon E5-2683 v46,712 H/s114 W193 W$0.20$0.34-$0.1434.8$0.0010/W
Intel Xeon E5-2690 v46,492 H/s128 W209 W$0.19$0.37-$0.1731.0$0.0009/W
Updated 13 min ago (96 snapshots/24h)

Frequently Asked Questions

What is the best CPU for mining Monero?

The best CPU for mining Monero (XMR) is AMD EPYC 7702 with 43,348 H/s on RandomX. Net profit: +$0.78/day (gross income $1.27 minus electricity $0.49 at $0.0727/kWh). 25 CPUs compared. Actual profitability depends on your electricity rate, system downtime, and other overhead costs.

What algorithm does Monero use for mining?

Monero uses the RandomX algorithm — memory-hard proof-of-work algorithm optimized for general-purpose CPUs. Uses 2 GiB dataset in DRAM, benefits from large L3 cache and fast dual-channel memory. Used by Monero (XMR).. Block time is 120 seconds. Pool fees are typically 1–2% (we use 1% in our calculations). Stale shares are typically 0.3–1% with good connectivity (we use 0.5%). Both factors are accounted for in the profitability table above.

What are the current Monero network parameters?

Monero network difficulty: 831.03 G. Block reward: 0.6069 XMR. Price: $415.14. Data is updated every 15 minutes; profitability in the table is averaged over the last 24 hours (96 snapshots).