#cpumining

As of November 2026, the best CPU for mining Zephyr Protocol (ZEPH) is AMD EPYC 7702, earning $0.11/day net profit on RandomX after electricity costs ($0.0784/kWh). 29 CPUs compared.

Table/Zephyr Protocol

Zephyr Protocol (ZEPH)

Best CPU: AMD EPYC 7702 — net $0.11/day

Network Parameters

Algorithm: RandomX
Block time: 120s
Pool fee: 1%
Stale shares: 0.5%
Difficulty: 3.09 G
Block reward: 3.8312 ZEPH
Price: $0.13

Historical income

Average gross income per 1 kH/s per day, computed from all snapshots in the period. Multiply by your hashrate to estimate your earnings.

Last 7 days
$0.01 / kH/s/day · N=669
Last 30 days
$0.02 / kH/s/day · N=2880

Example: AMD EPYC 7702 at 42,093 H/s would have earned ~$0.71/day on average over the last 30 days.

30-day daily income trend for AMD EPYC 7702 (gross line; shaded area = electricity at your current tariff; bottom line = net profit).

$0.9066$0.0000$-0.05132026-10-212026-11-20

CPU Profitability

CPUHashrateCPU WSystem WIncome/dayElec/dayProfit/dayH/s/W$/WROI CPUROI System
AMD EPYC 770242,093 H/s190 W282 W$0.65$0.53$0.11149.1$0.0023/W24.4yr∞
AMD EPYC 7B1244,321 H/s228 W327 W$0.68$0.62$0.07135.5$0.0021/W22.1yr∞
AMD EPYC 774241,488 H/s214 W311 W$0.64$0.58$0.05133.6$0.0021/W28.0yr∞
AMD EPYC 7B1345,269 H/s266 W372 W$0.69$0.70> -$0.01121.8$0.0019/W∞∞
AMD EPYC 7K6235,345 H/s228 W327 W$0.54$0.62-$0.07108.1$0.0017/W∞∞
AMD Ryzen 7 9700X9,626 H/s68 W121 W$0.15$0.23-$0.0879.4$0.0012/W∞∞
AMD Ryzen 5 9600X8,735 H/s68 W121 W$0.13$0.23-$0.0972.1$0.0011/W∞∞
AMD Ryzen 9 5950X14,750 H/s110 W171 W$0.23$0.32-$0.0986.5$0.0013/W∞∞
AMD Ryzen 7 3700X7,636 H/s68 W121 W$0.12$0.23-$0.1163.0$0.0010/W∞∞
AMD Ryzen 9 9950X23,511 H/s179 W252 W$0.36$0.47-$0.1193.4$0.0014/W∞∞
AMD Ryzen 9 5900X12,800 H/s110 W171 W$0.20$0.32-$0.1275.0$0.0012/W∞∞
AMD Ryzen 9 9900X14,841 H/s126 W189 W$0.23$0.36-$0.1378.4$0.0012/W∞∞
AMD Ryzen 5 56006,383 H/s68 W121 W$0.10$0.23-$0.1352.7$0.0008/W∞∞
AMD Ryzen 5 5600X6,311 H/s68 W121 W$0.10$0.23-$0.1352.1$0.0008/W∞∞
AMD Ryzen 9 3900X12,185 H/s110 W171 W$0.19$0.32-$0.1371.4$0.0011/W∞∞
AMD Ryzen 5 36005,922 H/s68 W121 W$0.09$0.23-$0.1448.9$0.0008/W∞∞
AMD EPYC 753225,665 H/s190 W282 W$0.39$0.53-$0.1490.9$0.0014/W∞∞
Intel Core i7-127005,508 H/s68 W121 W$0.08$0.23-$0.1445.5$0.0007/W∞∞
AMD EPYC 728214,162 H/s114 W193 W$0.22$0.36-$0.1573.4$0.0011/W∞∞
Intel Core i5-134003,809 H/s68 W121 W$0.06$0.23-$0.1731.4$0.0005/W∞∞
Intel Core i5-124003,436 H/s68 W121 W$0.05$0.23-$0.1828.4$0.0004/W∞∞
AMD Ryzen 7 7700X8,824 H/s110 W171 W$0.14$0.32-$0.1951.7$0.0008/W∞∞
AMD Ryzen 7 5800X8,245 H/s110 W171 W$0.13$0.32-$0.1948.3$0.0007/W∞∞
AMD Ryzen 7 5800X3D8,188 H/s110 W171 W$0.13$0.32-$0.2048.0$0.0007/W∞∞
AMD Ryzen 5 7600X7,365 H/s110 W171 W$0.11$0.32-$0.2143.2$0.0007/W∞∞
AMD Ryzen 9 7900X15,487 H/s179 W252 W$0.24$0.47-$0.2461.5$0.0009/W∞∞
Intel Xeon E5-2683 v46,518 H/s114 W193 W$0.10$0.36-$0.2633.8$0.0005/W∞∞
Intel Xeon E5-2690 v46,292 H/s128 W209 W$0.10$0.39-$0.3030.0$0.0005/W∞∞
AMD EPYC 7F7220,350 H/s228 W327 W$0.31$0.62-$0.3062.2$0.0010/W∞∞
Updated 7 min ago (94 snapshots/24h)

Frequently Asked Questions

What is the best CPU for mining Zephyr Protocol?

The best CPU for mining Zephyr Protocol (ZEPH) is AMD EPYC 7702 with 42,093 H/s on RandomX. Net profit: +$0.11/day (gross income $0.65 minus electricity $0.53 at $0.0784/kWh). 29 CPUs compared. Actual profitability depends on your electricity rate, system downtime, and other overhead costs.

What algorithm does Zephyr Protocol use for mining?

Zephyr Protocol uses the RandomX algorithm — memory-hard proof-of-work algorithm optimized for general-purpose CPUs. Uses 2 GiB dataset in DRAM, benefits from large L3 cache and fast dual-channel memory. Used by Monero (XMR), Zephyr (ZEPH), Salvium (SAL) and other Monero forks.. Block time is 120 seconds. Pool fees are typically 1–2% (we use 1% in our calculations). Stale shares are typically 0.3–1% with good connectivity (we use 0.5%). Both factors are accounted for in the profitability table above.

What are the current Zephyr Protocol network parameters?

Zephyr Protocol network difficulty: 3.09 G. Block reward: 3.8312 ZEPH. Price: $0.13. Data is updated every 15 minutes; profitability in the table is averaged over the last 24 hours (94 snapshots).